Names |
Born |
Died |
HAIRSINE | ||
Ann | died 1 Jun 1883 | |
HALL | ||
Jarvitis | ||
Malinda Sophia | born 24 Jul 1842 | died 15 Dec 1912 |
HALSHAM | ||
Johanna Joan | born Abt 1420 | died 12 May 1495 |
John | born Abt 1362 | died 16 Apr 1415 |
Richard | born Abt 1390 | died Bef 28 Feb 1441 |
Robert | born Abt 1330 | |
HAMBLEN | ||
James | born Abt 1606 | died 22 Oct 1690 |
HAMMOND | ||
Sarah | born Abt 1640 | died After 1675 |
HANCHETT | ||
Hannah | born Abt 1653 | |
HANCHFORD | ||
Jane | born Abt 1379 | |
Richard | born Abt 1375 | died 27 Apr 1419 |
Richard | born Abt 1380 | |
William | born Abt 1353 | died 20 Dec 1422 |
HANCOCK | ||
Martha Catherine | born 2 May 1823 | died 10 Apr 1882 |
Simon | born Abt 1744 | died Abt 1830 |
Thomas Bartlett | born 26 Oct 1799 | died 5 Sep 1879 |
HANEY | ||
Gertrude | ||
HANKEY | ||
Alice Hankley | born 1478 | died 1533 |
HANS | ||
Kuehni | born 27 Aug 1592 | |
HARDIN | ||
Nancy | born Abt 1796 | died 22 May 1871 |
Thomas | born Abt 1760 | died 27 Jan 1842 |
HARPSFIELD | ||
John | born Abt 1455 | |
Philippa | born Abt 1482 | |
HARRIS | ||
Agnes | born Abt 1729 | |
HART | ||
Mary | born 1666 | |
HASLER | ||
Elsbeth | born Abt 1645 | died After 1705 |
HAWKINS | ||
Abiel | born 27 May 1760 | died After 1818 |
Abigail | born 31 Jul 1698 | |
Abigail | born 2 Feb 1672 | died 1 Jul 1698 |
Agnes | born 6 Nov 1681 | died 1757 |
Daniel | born 9 Mar 1705 | died Bef 1732 |
Ebenezer | born Mar 1772 | died 23 Sep 1828 |
Eleazer (Sergent) | born 27 Nov 1706 | died 1734 |
Eleazer | born 31 May 1701 | died 7 Jun 1702 |
Eleazer | born 12 Dec 1670 | died After 1682 |
Elijah | born Abt 1767 | died 27 May 1832 |
Elizabeth | born 11 Apr 1694 | |
Enoch | born 1765 | died Abt 1828 |
Hannah | born Abt 1708 | died 1807 |
John | born 5 Jul 1710 | died Abt 1737 |
John | born 28 Sep 1679 | died 5 Dec 1679 |
Joseph | born 1 Jan 1697 | died Bef 2 May 1726 |
Joseph | born 3 Apr 1642 | died Oct 1682 |
Jospeh | born 14 Feb 1669 | died 21 Apr 1732 |
Lois | born 5 Jul 1728 | died 29 Aug 1822 |
Lois | born 6 Nov 1681 | died 11 Sep 1767 |
Mary | born Abt 1771 | died 12 Apr 1846 |
Mary | born 1 Apr 1700 | |
Mary | born 11 Jun 1677 | died Jun 1756 |
Miriam | born 5 Dec 1712 | died 13 Mar 1780 |
Moses (Captain) | born 2 Aug 1703 | died 10 Sep 1760 |
Rebecca | born 1763 | died 26 Jun 1817 |
Resign | born Sep 1761 | |
Robert | born 15 Oct 1729 | died 14 Nov 1830 |
Robert | born 4 Jul 1675 | died Jul 1672 |
Samuel | born 1731 | |
Sarah Anna Betsy | born Nov 1762 | died 23 Mar 1830 |
Sarah | born 23 May 1695 | died 10 Dec 1785 |
Zachariah (Captain) | born 8 Feb 1717 | died 27 Jun 1806 |
Zadoc | born Abt 1733 | |
HAWKINS (HAWKYNNS) | ||
Eleazer | born Abt Dec 1636 | |
Robert | born 1610 | died 11 Sep 1704 |
Zachariah | born Abt Oct 1639 | died 1698 |
HAWKYNS OR SORRE | ||
Alice | born 1522 | died Bef 2 Aug 1553 |
HAYES | ||
Sarah Catherine | born 1836 | |
HAYWARD | ||
Ruby | born 27 Jun 1882 | died 18 Aug 1963 |
HEALY | ||
Henry | born 8 Apr 1797 | died 17 Apr 1885 |
HEDIGER | ||
Anna | born 1580 | died after 1608 before 1613 |
HEICKES | ||
Mary | ||
HEILDABITEL | ||
Abraham | ||
HEIN | ||
Anna Katharina | born 1738 | |
Katharina (Mrs.) | born 1726 | |
Katharina | born 1755 | |
Maria | born 1769 | died Bef 1834 |
Nikolaus | born 1750 | |
Philipp | born 1727 | |
Valentin | born 1748 | |
HEINTZ | ||
Catharina | born Abt 1595 | died Bef 1621 |
HENDERSON | ||
Eleanor (Nell) | born 17 Jul 1853 | died 18 Jul 1919 |
HENDRECKSON | ||
Macyken | ||
HENDRICK | ||
Albert | born 1613 | died Bef 1648 |
HENDRICKS | ||
Barbara | born Abt 1669 | died Between 1700 and 1718 |
Janicken | born Abt 1670 | died Abt 1730 |
HERBERT | ||
Unknown | born Abt 1356 | |
Benetta | born Abt 1365 | |
Deonis | born Abt 1354 | |
Elizabeth | born Abt 1409 | |
Helen | born Abt 1352 | |
Henry | born Abt 1329 | died 1385 |
Henry | born Abt 1369 | |
Henry | born Abt 1383 | |
Isabel | born Abt 1350 | |
Isabel | born Abt 1363 | |
Isabella | born Abt 1390 | died 20 Nov 1454 |
Joan | born Abt 1342 | |
Joane | born Abt 1367 | |
Joane | born Abt 1407 | |
John | born Abt 1340 | |
John | born Abt 1395 | |
John | born Abt 1405 | |
Margaret | born Abt 1348 | |
Matthew Fitz | born Abt 1281 | |
Nicholas | born Abt 1371 | |
Parnell | born Abt 1346 | |
Pionisia | born Abt 1361 | |
Vincent I | born Abt 1350 | |
Vincent Ii, | born Abt 1375 | |
Vincent | born Abt 1344 | |
Vincent | born Abt 1306 | died After 1327 |
William | born Abt 1403 | |
HEWETT | ||
Elizabeth | ||
HEYDON | ||
George | born 1515 | |
John | died Bef about 1570 | |
HEYMANS | ||
Andires Jansz | born 1523 | died 5 Nov 1569 |
Claes | born Abt 1565 | died 4 Sep 1603 |
Elizabeth | born Abt 1553 | died 1632 |
Elizabeth | ||
Heijlken | born 26 May 1558 | |
Jan | born Abt 1559 | died 15 Jan 1577 |
Jannetta | born Abt 1555 | |
Johanna | born 12 Jan 1546 | died 24 May 1602 |
Nikolaas | born Abt 1551 | |
Sophia | born Abt 1549 | |
HIESTAND | ||
Abraham | born 1 Jan 1780 | died 28 Jan 1866 |
Ana | born 25 Nov 1655 | died 19 Jan 1656 |
Ann | born 1635 | |
Anna | ||
Anna | born 1616 | died Between 1634 and 1637 |
Barbara | born 1610 | died 1671 |
Barbeli | born 1612 | |
Caspar | born 8 Feb 1659 | died After 1676 |
Conrad | born Abt 1639 | |
Conrad | born 1600 | |
Elsbeth | born Oct 1669 | |
Elsbeth | born Sep 1631 | died Between 1671 and 1695 |
Hans Jacob | born Feb 1671 | |
Hans Junghans | born 1629 | died Abt 1688 |
Hans | born 1661 | died 15 Dec 1726 |
Heini | born 1647 | |
Heinrich | born 1570 | died 11 Sep 1653 |
Heinrich | born Aug 1645 | |
Jacob | born 1649 | |
Jacob | ||
Jagli | born 1614 | died Between 1634 and 1637 |
Jung Hans | born 1605 | died 12 Jun 1672 |
Kleiann | born 1637 | died Abt 1700 |
Klianna | born 1660 | died 5 Jun 1713 |
Kungold | born 3 Jan 1658 | died 1710 |
Margaret | born Oct 1727 | |
Margaretha | born 1652 | died 22 Jan 1654 |
Mary | born 1747 | died 1817 |
Rudolph | born Feb 1641 | died 31 Dec 1706 |
Susan Anna | born Aug 1667 | |
Verena | born 1665 | died Unknown |
HIGGINS | ||
Deborah | born 26 Oct 1725 | |
Joseph | ||
HILL | ||
Sarah | born 2 Feb 1621 | |
HILLS | ||
Anthony Or William | born 1580 | |
Frances | born 1607 | died 1690 |
William | born 30 Jun 1605 | |
HIRSCHI (HERSCHI) | ||
Christian (Rev.) | born 1664 | died 1729 |
HITZ | ||
Anna | born 30 Mar 1617 | died Abt 1690 |
Hans Jorg | born 1575 | died Abt 1650 |
Heinrich | born 1610 | |
HODGES | ||
Jane | ||
HOFF | ||
Anna Margaret | born 24 Mar 1884 | died 11 Jan 1967 |
Anna Margaret | ||
Anna Maria | born 1833 | |
Conrad | born 1890 | died 12 Aug 1908 |
Elizabeth Faye | born 7 Apr 1920 | |
Gail Charles | born 8 May 1909 | died 21 May 1995 |
George M. | born 17 Feb 1912 | |
George | born 11 Mar 1893 | died 17 Feb 1968 |
George | born 11 Aug 1849 | |
Gerald W. | born 18 Jan 1923 | |
Gordon Bauer | born 8 Jul 1917 | |
Heinrich | born 16 Feb 1838 | |
Heinrich | born 1813 | |
Henry (Heinrich) L. | born 25 Mar 1881 | died 10 Oct 1958 |
Henry Jacob | born 5 Sep 1914 | died 16 May 1998 |
Johann | born 1736 | |
Johannes Paul | born 1787 | died 23 Oct 1861 |
Johannes | born 14 Jan 1824 | |
John (Johannes) Sr. | born 7 Mar 1860 | died 20 Sep 1915 |
John Conrad | born 15 May 1931 | |
John Jr. | born 12 Dec 1879 | died 6 Apr 1964 |
Katharina Elisabeth | born 12 Feb 1840 | |
Katharina Margaretha | born 10 Jun 1845 | |
Katherine | born 4 Aug 1894 | died 8 Jul 1941 |
Katie | born 23 May 1888 | died 4 Mar 1920 |
Leta | born 22 Jun 1901 | died 17 Mar 1961 |
Margaretha | born 1835 | |
Marguerite | born 23 Mar 1907 | died 2004 |
Maria Katharina | born 1 Jan 1843 | |
Maria Margaretha | born 31 Oct 1847 | |
Pauline | born 20 Aug 1898 | died 17 Jan 1986 |
Raymond F. | born 2 Jun 1926 | |
William | born 25 Mar 1896 | |
HOFFERBER | ||
Anna Katharina | born 1781 | |
Anna Margaretha (Mrs.) | born 1723 | |
George Heinrich | born 1769 | |
Johann Leonhardt | born 1743 | died 1810 |
Johann Nickolaus | born 1753 | |
Johannes | born 1723 | |
Magdalena | born 6 May 1772 | |
Maria Barbara | born 1780 | |
Maria Barbara | born 1758 | |
Maria Magdalena | born 1755 | |
HOFFMAN | ||
Conrad | born 19 Jun 1784 | |
Martinus (Colonel) | born Abt 1625 | |
HOLBROOK | ||
Abel | born 1653 | died 30 May 1747 |
Abigail | born 21 May 1648 | died After 1681 |
Daniel | born 1643 | died 1673 |
David | born 1646 | |
Hannah | born 1656 | died Abt 1745 |
Israel | born 1652 | died Abt 1682 |
John | born Abt 1640 | died 1678 |
John | born 1595 | died 1644 |
Mary | born 17 Mar 1650 | died 17 Mar 1650 |
Patience | born 19 Dec 1658 | |
Pelitiah | born 5 Apr 1661 | died 1701 |
Richard | born Between 1618 and 1621 | died 29 Mar 1670 |
William | born 1568 | died 1625 or 1626 |
HOLDEN | ||
Isabella | born Abt 1337 | |
HOLDICH | ||
Ursula | born 1581 | |
HOLGATE | ||
Asa | born May 1767 | died 5 May 1799 |
HOLIDAY | ||
Elizabeth | born Abt 1644 | died 1 Dec 1724 |
HOLMES | ||
Mildred | born 29 Jun 1910 | died 19 Dec 1988 |
HOO | ||
Alexander | born Abt 1166 | died 8 Mar 1241 |
Beatrice | born Abt 1354 | |
Robert | born Abt 1275 | died 1340 |
Robert | born Abt 1238 | died 9 May 1310 |
Robert | born Abt 1114 | died 1 Aug 1166 |
Robert | born Abt 1042 | died 23 Feb 1128 |
Robert | born Abt 970 | died 21 Jun 1000 |
Thomas | born Abt 1315 | died 1380 |
Thomas | born Abt 998 | died 1043 |
HOPKINS | ||
Anna | born Abt 1612 | |
Anne | born Abt 1583 | |
Elizabeth | born 7 Oct 1610 | died 1658 |
George | born Abt 1610 | |
George | born Abt 1581 | |
Mary | born 1670 | died 14 Sep 1743 |
Mary | born Abt 1585 | |
Unknown | born Abt 1553 | |
William | born 1579 | died 19 Jul 1647 |
HOUSBERGER | ||
Anna Maria | born 1720 | died 1 Oct 1777 |
HOVEY | ||
Abigail | born 8 Jan 1682 | died 9 Jan 1764 |
Abigail | born 1655 | died 2 Aug 1675 |
Agnes | born 1597 | died 13 Apr 1597 |
Daniel | born 1 Dec 1694 | died 13 Feb 1716 |
Daniel | born 9 Aug 1618 | died 24 Apr 1692 |
Daniel | born 1642 | died 29 May 1695 |
Dorcas | born 1 Feb 1698 | died 3 Mar 1795 |
Elizabeth | born 1688 | died 17 Oct 1758 |
Francis | born 20 Dec 1607 | |
Hannah | born 5 Nov 1691 | died 4 Mar 1694 |
Isabella | born 26 Feb 1614 | |
James | born 1650 | died 2 Aug 1675 |
James | born 12 Apr 1610 | died Bef 9 May 1651 |
Jane | born 3 Feb 1605 | |
Joanna | born 1684 | died 7 Feb 1762 |
John | born 18 Mar 1644 | died 29 May 1718 |
John | born 19 Apr 1612 | died 1651 |
Joseph | born 1653 | died May 1690 |
Katherine | born 8 Sep 1616 | |
Margaret | born 10 Oct 1602 | died 20 Oct 1638 |
Miriam | born 27 Aug 1689 | died 1713 |
Nathaniel | born 20 Mar 1657 | died 24 Mar 1692 |
Priscilla | born 1659 | |
Rachel | born 20 Jan 1700 | died 12 Oct 1703 |
Richard | born 1575 | died 7 Mar 1637 |
Sarah | born 25 Dec 1680 | died 1766 |
Thomas | born 1648 | died 4 Mar 1739 |
Thomas | born 1678 | died 1728 |
Unknown | born 12 Nov 1693 | died 12 Nov 1693 |
HOWARD | ||
Anne | born Abt 1341 | died Abt 1397 |
Anne | born 1446 | |
Anne | born Abt 1518 | |
Catheirne | born Abt 1371 | |
Catherine | born Abt 1414 | |
Catherine | born Abt 1499 | |
Charles | born 1539 | died 14 Dec 1604 |
Dorothy | born 1511 | |
Edmund Lord of Kynlet | ||
Edmund | born 1373 | |
Elizabeth | born Abt 1506 | |
George | born Abt 1514 | |
Henry | born 1387 | |
Henry | born Abt 1520 | |
Isabel | born 1448 | |
John (Sir knight) | born 1360 | died 17 Nov 1436 |
John 1st duke of Norfolk | born 1420 | died 22 Aug 1485 |
John Admiral (Sir) | born 1310 | died 1388 |
John Sheriff of Norfolk (Sir) | born Bef 1290 | died 1333 |
John | born 1215 | died After 1260 |
John | born Abt 1381 | |
John | born Abt 1516 | |
Margarent | born 1445 | |
Margaret | ||
Margaret | born Abt 1412 | |
Mary (Lady) | born Abt 1555 | died 15 May 1615 |
Mary (Lady) | born Abt 1570 | |
Richard | born Abt 1516 | |
Robert (Sir knight) | born Abt 1336 | died 18 Jul 1388 |
Robert (Sir) | born 1385 | died 1 Apr 1437 |
Robert | born Abt 1367 | |
Thomas 2nd duke of Norfolk | born 1443 | died 21 May 1524 |
Thomas | born Abt 1512 | |
William Admiral, Baron of Effingh | born 1510 | died 21 Jan 1571 |
William Justice of Common Pleas (Sir) | born 1260 | died After 3 May 1308 |
HOWE | ||
Elizabeth | born 1587 | died 1638 |
HOWEL | ||
Unknown | born 1476 | |
HOWELL | ||
Alice Pearl | born 22 Feb 1898 | died 7 Sep 1959 |
Gladys | born 21 Apr 1900 | died Jul 1991 |
HUBBARD | ||
Margaret | born Abt 1630 | |
HUBER | ||
Adelheit | ||
HUDSON | ||
Esther | born 5 Apr 1811 | died 3 Jan 1887 |
Sarah | born Abt 1794 | |
HUGHSON | ||
Elizabeth | ||
HULL | ||
John | born Abt 1640 | died 6 Dec 1711 |
HUMBERT | ||
Elisabeth | born Abt 1685 | |
HUNSBERGER | ||
John | born 16 Jan 1766 | died 14 Feb 1835 |
Susanna | ||
HUNSICKER | ||
Samuel | born 15 Dec 1672 | died Bef 1717 |
HURD | ||
John | born Abt 1632-1633 | died Between 1688 and 1690 |
HYDE | ||
Maria |